Biosystems Engineering
Balsa Design Competition
11/23/2009 2:43:29 AM

School Weight, g Strength, g Str-to-wt ratio
Sequoyah  10.45   57889   5,540 
Morgan County Vocati  9.85   51096   5,187 
David Crockett  8.99   45644   5,077 
Hampton  11.19   56236   5,026 
McMinn Central  7.21   35566   4,933 
Union County  7.02   33843   4,821 
Cumberland County  9.19   43571   4,741 
Happy Valley  10.39   48539   4,672 
Clinton  7.57   35124   4,640 
South Greene  6.33   28378   4,483 
Grundy County  6.03   26286   4,359 
Anderson County  9.79   42564   4,348 
Sullivan East  8.62   36824   4,272 
North Greene  6.97   28143   4,038 
Lebanon  6.71   27018   4,027 
McMinn County  7.31   28594   3,912 
Halls-North Knox V  7.35   28552   3,885 
Riverdale  10.62   39827   3,750 
Sweetwater  9.75   36131   3,706 
Morristown West  9.52   34725   3,648 
Johnson County  8.25   27714   3,359 
Daniel Boone  6.65   21253   3,196 
Clay County  6.59   20740   3,147 
Unaka  6.42   19977   3,112 
Lenoir City  6.32   19589   3,100 
Clark Range  9.71   29895   3,079 
Byington Solway Tech  7.98   24087   3,018 
Smith County  8.98   26696   2,973 
McEwen  7.11   21136   2,973 
Cherokee  7.9   23229   2,940 

Add one         Hide awards